Daisy Pants Size Chart
Daisy Pants (cm)
| Size | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|
| 36 | - | 70 | 104 | - | 113 |
| 38 | - | 74 | 108 | - | 113 |
| 40 | - | 78 | 112 | - | 113 |
Model Measurements (cm)
Model wears One Size for reference.
| Height | Bust | Waist | Hips |
|---|---|---|---|
| 178 | 82 | 60 | 90 |
Daisy Pants (cm)
| Size | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|
| 36 | - | 70 | 104 | - | 113 |
| 38 | - | 74 | 108 | - | 113 |
| 40 | - | 78 | 112 | - | 113 |
Model Measurements (cm)
Model wears One Size for reference.
| Height | Bust | Waist | Hips |
|---|---|---|---|
| 178 | 82 | 60 | 90 |